Home

Tahiti Das Bett machen Scheidung takachi acs hjelm Chancen Schwärzen Plaudern

Drug-Induced Dynamics of Bile Colloids | Langmuir
Drug-Induced Dynamics of Bile Colloids | Langmuir

Transport and Mechanical Properties of ABA-type Triblock Copolymer Ion Gels  Correlated with Their Microstructures | Macromolecules
Transport and Mechanical Properties of ABA-type Triblock Copolymer Ion Gels Correlated with Their Microstructures | Macromolecules

ECS Meeting Abstracts, Volume MA2020-02, Number 35, November 2020, 2020 -  IOPscience
ECS Meeting Abstracts, Volume MA2020-02, Number 35, November 2020, 2020 - IOPscience

Electrochemical Ring-Opening and -Closing of a Spiropyran | The Journal of  Physical Chemistry A
Electrochemical Ring-Opening and -Closing of a Spiropyran | The Journal of Physical Chemistry A

Photoactive Molecular Dyads [Ru(bpy)3–M(ttpy)2]n+ on Gold (M = Co(III),  Zn(II)): Characterization, Intrawire Electron Transfer, and Photoelectric  Conversion | Langmuir
Photoactive Molecular Dyads [Ru(bpy)3–M(ttpy)2]n+ on Gold (M = Co(III), Zn(II)): Characterization, Intrawire Electron Transfer, and Photoelectric Conversion | Langmuir

ACS Catalysis | Vol 12, No 16
ACS Catalysis | Vol 12, No 16

Organic Flow Batteries: Recent Progress and Perspectives | Energy & Fuels
Organic Flow Batteries: Recent Progress and Perspectives | Energy & Fuels

High‐Capacity Aqueous Potassium‐Ion Batteries for Large‐Scale Energy  Storage - Su - 2017 - Advanced Materials - Wiley Online Library
High‐Capacity Aqueous Potassium‐Ion Batteries for Large‐Scale Energy Storage - Su - 2017 - Advanced Materials - Wiley Online Library

An overview on the production of synthetic fuels from biogas - ScienceDirect
An overview on the production of synthetic fuels from biogas - ScienceDirect

The Priority and Challenge of High-Power Performance of Low-Platinum  Proton-Exchange Membrane Fuel Cells | The Journal of Physical Chemistry  Letters
The Priority and Challenge of High-Power Performance of Low-Platinum Proton-Exchange Membrane Fuel Cells | The Journal of Physical Chemistry Letters

Poly(dimethylsiloxane-b-methyl methacrylate): A Promising Candidate for  Sub-10 nm Patterning | Macromolecules
Poly(dimethylsiloxane-b-methyl methacrylate): A Promising Candidate for Sub-10 nm Patterning | Macromolecules

Nanopatterning via Solvent Vapor Annealing of Block Copolymer Thin Films |  Chemistry of Materials
Nanopatterning via Solvent Vapor Annealing of Block Copolymer Thin Films | Chemistry of Materials

An Electrochemical Impedance Spectroscopy Investigation of the  Overpotentials in Li–O2 Batteries | ACS Applied Materials & Interfaces
An Electrochemical Impedance Spectroscopy Investigation of the Overpotentials in Li–O2 Batteries | ACS Applied Materials & Interfaces

Second-Generation Escherichia coli SuptoxR Strains for High-Level  Recombinant Membrane Protein Production | ACS Synthetic Biology
Second-Generation Escherichia coli SuptoxR Strains for High-Level Recombinant Membrane Protein Production | ACS Synthetic Biology

Room-Temperature Oxygen Transport in Nanothin BixOySez Enables Precision  Modulation of 2D Materials | ACS Nano
Room-Temperature Oxygen Transport in Nanothin BixOySez Enables Precision Modulation of 2D Materials | ACS Nano

Multicolored Electrochromism in Polymers: Structures and Devices |  Chemistry of Materials
Multicolored Electrochromism in Polymers: Structures and Devices | Chemistry of Materials

Journal of the American Chemical Society | Vol 144, No 11
Journal of the American Chemical Society | Vol 144, No 11

Amino-dPEG®₈-t-butyl ester - Quanta BioDesign
Amino-dPEG®₈-t-butyl ester - Quanta BioDesign

Instability of Ionic Liquid-Based Electrolytes in Li–O2 Batteries | The  Journal of Physical Chemistry C
Instability of Ionic Liquid-Based Electrolytes in Li–O2 Batteries | The Journal of Physical Chemistry C

Identifying and Addressing Critical Challenges of High-Voltage Layered  Ternary Oxide Cathode Materials | Chemistry of Materials
Identifying and Addressing Critical Challenges of High-Voltage Layered Ternary Oxide Cathode Materials | Chemistry of Materials

Single-Molecule Electrochemical Gating in Ionic Liquids | Journal of the American  Chemical Society
Single-Molecule Electrochemical Gating in Ionic Liquids | Journal of the American Chemical Society

Synthesis of High Etch Contrast Poly(3-hydroxystyrene)-Based Triblock  Copolymers and Self-Assembly of Sub-5 nm Features | Macromolecules
Synthesis of High Etch Contrast Poly(3-hydroxystyrene)-Based Triblock Copolymers and Self-Assembly of Sub-5 nm Features | Macromolecules

ACS Catalysis | Vol 12, No 4
ACS Catalysis | Vol 12, No 4

Ionomer Self-Assembly in Dilute Solution Studied by Coarse-Grained  Molecular Dynamics | Macromolecules
Ionomer Self-Assembly in Dilute Solution Studied by Coarse-Grained Molecular Dynamics | Macromolecules